Where We Are
- Ayeyarwaddy Region
- Bago Region
- Chin State
- Kachin State
- Kayah State
- Kayin State
- Magway Region
- Mandalay Region
- Mon State
- Nay Pyi Taw
- Rakhine State
- Sagaing Region
- Shan State
- Tanintharyi Region
- Yangon Region
Ayeyarwaddy Region
| District | Township | Yaung Ni Oo | Pin Lal Pyar Yae Phan Tee Shin | Welthungerhilfe (WHH) | Karuna Mission Social Solidarity (KMSS) | Church World ServiceMyanmar (CWS) | Paung Su Inn Arr | Saydanar Shin | Tine Yin Thar | Swan Saung Shin | Shwe Kyun Thu | Phwint Phyo Wai Sar | Hope for Children | Lan Pya Kyel | Myint Myat Thu Doe Hna Lone Thar | Myint Ma Ayeyarwaddy | Pann Tai Shin | WorldFish | World Vision | Sympathy Hands | Adventist Community Services | Ayar Shae Saung | GRET | HKI | Kyal Sin May | Lin Yaung Chi | FSWG | Sein Lae Ayar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pathein | Ngapudaw | Sensitive | Sensitive | Both | ||||||||||||||||||||||||
| Pathein | Pathein | Sensitive | Both | Both | ||||||||||||||||||||||||
| Pathein | Yegyi | Both | ||||||||||||||||||||||||||
| Pathein | Thabaung | Both | ||||||||||||||||||||||||||
| Pyapon | Kyaiklat | Sensitive | Sensitive | |||||||||||||||||||||||||
| Pyapon | Dedaye | Sensitive | ||||||||||||||||||||||||||
| Pyapon | Pyapon | Both | Sensitive | Sensitive | Both | |||||||||||||||||||||||
| Pyapon | Bogale | Both | Both | Sensitive | Sensitive | Sensitive | Both | Sensitive | Both | Both | ||||||||||||||||||
| Maubin | Pantanaw | |||||||||||||||||||||||||||
| Maubin | Maubin | Sensitive | ||||||||||||||||||||||||||
| Myaungmya | Myaungmya | Both | Sensitive | Both | ||||||||||||||||||||||||
| Myaungmya | Wakema | Sensitive | Both | |||||||||||||||||||||||||
| Myaungmya | Einme | Sensitive | Sensitive | |||||||||||||||||||||||||
| Labutta | Mawlamyinegyun | Sensitive | Both | Sensitive | Sensitive | Sensitive | Sensitive | Sensitive | Sensitive | |||||||||||||||||||
| Labutta | Labutta | Sensitive | Sensitive | |||||||||||||||||||||||||
| Hinthada | Kyangin | Both | ||||||||||||||||||||||||||
| Hinthada | Zalun | Both | ||||||||||||||||||||||||||
| Hinthada | Myanaung | Both | ||||||||||||||||||||||||||
| Hinthada | Lemyethna | |||||||||||||||||||||||||||
| Hinthada | Hinthada | |||||||||||||||||||||||||||
| Hinthada | Ingapu |
Bago Region
| State / Region | District | Township | WorldFish | Okshit Pin Youth Group | Karuna Mission Social Solidarity (KMSS) |
|---|---|---|---|---|---|
| Bago | Bago | Waw | Sensitive | ||
| Bago | Bago | Nyaunglebin | |||
| Bago | Pyay | Paukkhaung | Both | ||
| Bago | Pyay | Padaung | Sensitive |
Chin State
| District | Township | Cho Youth Group | Normi Women Group | Khu Mee women Group | Population Services International | All Country for Rural Developmen t (ACRD | Save the Children International | Green Kennedy Group (GKG) | Matu Literature Association | Open Development Foundation | Sami Development Group | Khu Mee Youth Group | Catholic Relief Services | International Rescue Committee | People Health for Community Development | World Vision | Myanmar Enhancement to Empower tribal (MEET) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hakha | Hakha | Both | Sensitive | ||||||||||||||
| Hakha | Thantlang | Both | Sensitive | Sensitive | |||||||||||||
| Falam | Falam | Both | Sensitive | Sensitive | Both | ||||||||||||
| Falam | Tedim | Both | Sensitive | Sensitive | Both | ||||||||||||
| Falam | Tonzang | Both | Sensitive | ||||||||||||||
| Mindat | Mindat | Both | Sensitive | Sensitive | |||||||||||||
| Mindat | Matupi | Both | Sensitive | Sensitive | Sensitive | Sensitive | |||||||||||
| Mindat | Kanpetlet | Sensitive | Sensitive | Both | Sensitive | Sensitive | Both | Both | |||||||||
| Mindat | Paletwa | Sensitive | Both | Sensitive | Sensitive | Both | Sensitive | Both | Specific | Both |
Kachin State
| District | Township | International Rescue Committee | Plan International Myanmar | World Concern Myanmar | Community Health And Development (CHAD) |
|---|---|---|---|---|---|
| Myitkyina | Myitkyina | Both | Specific | Specific | |
| Myitkyina | Waingmaw | Both | Specific | ||
| Bhamo | Bhamo | Both | |||
| Bhamo | Mansi | Specific | |||
| Puta-O | Puta-O | Specific | |||
| Puta-O | Sumprabum | Specific |
KayahState
| District | Township | Action Contre la Faim | World Vision | Karuna Mission Social Solidarity (KMSS) |
|---|---|---|---|---|
| Loikaw | Loikaw | Both | ||
| Loikaw | Demoso | Both | Both | |
| Loikaw | Hpruso | Sensitive |
Kayin State
| District | Township | World Concern Myanmar | WorldFish | World Vision |
|---|---|---|---|---|
| Hpa-An | Hpa-An | Sensitive | Specific | |
| Hpa-An | Hlaingbwe | Sensitive | ||
| Hpa-An | Thandaunggyi | Both |
Magway Region
| District | Township | World Vision | PROGETTO CONTINENTI MYANMAR | Helen Keller International | Food Security Working Group | Myanmar Nurse and Midwife Association | TDH | WorldFish |
|---|---|---|---|---|---|---|---|---|
| Magway | Magway | Both | Both | Sensitive | ||||
| Magway | Yenangyaung | Both | ||||||
| Magway | Chauk | Both | ||||||
| Magway | Myothit | Both | Both | |||||
| Magway | Natmauk | Both | Sensitive | |||||
| Minbu | Minbu | Both | ||||||
| Minbu | Salin | Both | Sensitive |
|||||
| Thayet | Minhla | Both | ||||||
| Pakokku | Pakokku | Both | ||||||
| Pakokku | Yesagyo | Both | ||||||
| Pakokku | Seikphyu | Both |
Mandalay Region
| District | Township | Samaritan's Purse | Welthungerhilfe (WHH) | Myanmar Nurse and Midwife Association | Plan International Myanmar | TDH | WorldFish | World Vision |
|---|---|---|---|---|---|---|---|---|
| Mandalay | Aungmyaythazan | Both | ||||||
| Mandalay | Pyigyitagon | Both | ||||||
| Mandalay | Amarapura | Sensitive | ||||||
| Mandalay | Patheingyi | Sensitive | ||||||
| Pyinoolwin | Madaya | Sensitive | ||||||
| Kyaukse | Kyaukse | Sensitive | ||||||
| Kyaukse | Tada-U | Both | ||||||
| Myingyan | Myingyan | Sensitive | ||||||
| Myingyan | Taungtha | Sensitive | ||||||
| Myingyan | Natogyi | Sensitive | ||||||
| Nyaung-U | Nyaung-U | Both | ||||||
| Meiktila | Meiktila | Sensitive | ||||||
| Meiktila | Mahlaing | Both |
Mon State
| District | Township | WorldFish | World Vision |
|---|---|---|---|
| Mawlamyine | Mawlamyine | Both | |
| Mawlamyine | Thanbyuzayat | Both | |
| Thaton | Thaton | Sensitive | |
| Thaton | Paung | Sensitive | |
| Thaton | Bilin | Both |
Nay Pyi Taw
| District | Township | WorldFish |
|---|---|---|
| Nay Pyi Taw (North) | Oke Ta Ra Thi Ri | Sensitive |
| Nay Pyi Taw (North) | Poke Ba Thi Ri | Sensitive |
Rakhine State
| District | Township | Myanmar Enhancement to Empower tribal (MEET) | Gwa Tsp Farmer Union | Myo Youth Group | Save the Children International | Chan Myae Myittar | International Rescue Committee | Food Security Working Group | Plan International Myanmar | ActionContre la Faim |
|---|---|---|---|---|---|---|---|---|---|---|
| Sittwe | Sittwe | Specific | Specific | Both | ||||||
| Sittwe | Pauktaw | Specific | ||||||||
| Sittwe | Rathedaung | Specific | ||||||||
| Mrauk-U | Mrauk-U | Both | ||||||||
| Mrauk-U | Kyauktaw | Both | Sensitive | |||||||
| Mrauk-U | Minbya | Sensitive | ||||||||
| Maungdaw | Maungdaw | Both | ||||||||
| Maungdaw | Buthidaung | Both | ||||||||
| Thandwe | Toungup | Both | Both | Both | ||||||
| Thandwe | Gwa | Both |
Sagaing Region
| District | Township | WorldFish | Green Kennedy Group (GKG) | PROGETTO CONTINENTIMYANMAR | Welthungerhilfe (WHH) |
|---|---|---|---|---|---|
| Sagaing | Myinmu | Sensitive | |||
| Shwebo | Shwebo | Sensitive | |||
| Monywa | Monywa | Sensitive | |||
| Monywa | Chaung-U | Sensitive | |||
| Kale | Kale | Sensitive | Sensitive | ||
| Hkamti | Lahe | Both |
Shan State
| District | Township | Zewaka Foundation | Kyauk Mie District Women Development Foundation | Welthungerhilfe (WHH) | Karuna Mission Social Solidarity (KMSS) | International Rescue Committee | World Concern Myanmar | WorldFish | World Vision | Sympathy Hands |
|---|---|---|---|---|---|---|---|---|---|---|
| Taunggyi | Hopong | Both | ||||||||
| Taunggyi | Pindaya | Sensitive | ||||||||
| Taunggyi | Pinlaung | Specific | Sensitive | |||||||
| Taunggyi | Pekon | Both | ||||||||
| Lashio | Lashio | Sensitive | Sensitive | |||||||
| Lashio | Hseni | Sensitive | Sensitive | Both | ||||||
| Kyaukme | Kyaukme | Both | Both | |||||||
| Kyaukme | Nawnghkio | Sensitive | Both | |||||||
| Kyaukme | Namtu | Sensitive |
Tanintharyi Region
| District | Township | World Vision | Karuna Mission Social Solidarity (KMSS) |
|---|---|---|---|
| Dawei | Launglon | Sensitive | |
| Dawei | Thayetchaung | Both | |
| Myeik | Myeik | Sensitive | |
| Myeik | Kyunsu | Both | |
| Myeik | Palaw | Sensitive | |
| Kawthoung | Kawthoung | Sensitive |
Yangon Region
| District | Township | World Concern Myanmar | World Vision | Save the Children International |
|---|---|---|---|---|
| Yangon (North) | Hmawbi | Both | ||
| Yangon (North) | Hlegu | Both | ||
| Yangon (North) | Taikkyi | Both | ||
| Yangon (North) | Htantabin | Sensitive | ||
| Yangon (North) | Shwepyithar | Specific | ||
| Yangon (East) | Dagon Myothit (Seikkan) | Both | ||
| Yangon (South) | Thanlyin | Both |
